Aabadi-Bushcamp S21 54.129 E16 20.191 (Wilhelmstal)
Aba-Huab Rest Camp S20 32.940 E14 23.910 (North of Twyvelfountain – nice camp directly at the river bed under shady trees, electricity, restaurant, Bar)
Acacia Park Rest Camp S20 27.917 E16 39.229 (Orwetoweni)
Ais-Ais Resort S27 55.080 E17 29.339 (Fish River Canyon)
Alderhorst Hikers Hut (Naukluft hiking trial) S24 18.226 E16 05.978 (Namib Naukluft NP)
Amanzi River Camp S28 41.995 E17 31.989 (Gariep/Oranje River)
Andersson Camping Site (3 Spots) S20 28.956 E17 17.357 (Outside Waterberg Plateau NP)
Anthephora Camp S20 23.309 E17 15.258 (Inside Waterberg Plateau)
Arebbusch Rest Camp S22 36.395 E17 05.100 (Windhoek)
Aruvlei Campsite (Permit required) S23 20.350 E15 40.534 (Inside Namib Naukluft NP)
Atlantic Salt Rest Camp S21 22.784 E13 46.282 (Outside Skeleton Coast NP)
Aub Combretum Camp S19 50.023 E13 47.272 (Palmwag day visitor area)
Aubures Camping S25 43.392 E16 26.541 (South of Spes Bona)
Barbara’s Campsite S22 22.860 E17 04.614 (North of Windhoek)
Barby Guest Farm Camping S25 51.307 E16 33.305 (Tirasberge)
Betta Rest Camp S25 22.961 E16 25.398 (South of Duwisib Castle)
Blackridge campsites S19 33.864 E13 20.979 (North of Hunkab Fountain)
Blutkuppe campsite S22 50.642 E15 23.063 (Namib Naukluft)
Bo Plaats Rest Camp S28 08.328 E17 11.717 (Gariep/Oranje River)
Brukkaros Lower Rest Camp (Community) S25 54.088 E17 46.678 (Brukkarros Crater)
Brukkaros upper rest camp S25 53.135 E17 46.960 (Brukkarros Crater)
Buck’s Rest Camp S19 40.636 E20 37.106 (Naye Naye Conservation area)
Buellsport: Bullenkopf Campsite S24 07.599 E16 21.374 (Bullsort)
Bum Hill Rest Camp (Nacobta) S17 46.853 E23 20.416 (Close to Kongola)
Camp 707 (Kanaan Farm) S25 55.497 E16 08.368 (Tirasberge)
Camp Aussicht S18 41.637 E13 44.559 (Sesfontain)
Camp S19 27.491 E19 50.542 (Tsumkwe – hot shower)
Camp X Ugab S20 52.714 E14 57.444 (Uis)
Camping Aabadi Mountain Camp Lodge S20 32.616 E14 27.704 (Twyfelfontein)
Camping Abba Guesthouse S18 03.251 E13 50.615 (Opuwo)
Camping Bethesda Lodge S24 37.059 E15 59.458 (Sesriem)
Big 5 Mini Lodge S22 27.988 E17 03.861 (Windhoek)
Camping Brandberg Rest Camp Lodge S21 13.108 E14 52.057 (Uis)
Camping Brandberg White Lady Lodge S21 00.930 E14 41.112 (Uis)
Camping Buschveld Park Lodge S20 05.674 E16 07.622 (Outjo -nice camp with bar and restaurant, electricity, shade)
Chameleon Backpackers Lodge S22 34.425 E17 04.896 (Windhoek)
Camping Daweb Guest Farm S24 51.824 E16 59.478 (Maltahohe)
Camping Drifters Game Farm S25 24.567 E16 12.651 (Sesriem)
Camping Epupa Falls Guest House S18 03.048 E13 50.277 (Opuwo)
Camping Goba-Goba Lodge S22 26.914 E18 57.364 (Gobabis)
Camping Guestfarm Dinosaur’s Tracks S21 02.399 E16 24.020 (Otjiwarongo)
Camping Hakos Guest Farm S23 14.287 E16 21.403 (Gamsberg)
Camping Hammerstein Lodge S24 52.299 E16 10.722 (Sesriem)
Camping Helmeringhausen Hotel S25 53.491 E16 49.408 (Helmeringhausen)
Camping Hobatere Lodge S19 18.923 E14 28.225 (Kamanjab – Closed 2011 because it burned down)
Camping Island View Lodge S17 32.666 E24 31.324 (Katima Mulilo)
Camping Kaliombo Safari Lodge S21 57.757 E16 14.587 (Wilhelmstal)
Camping Kalizo Lodge S17 32.420 E24 33.964 (Katima Mulilo)
Camping Lovedale Farm Holidays S25 54.749 E16 39.803 (Helmeringhausen)
Camping Mahangu Safari Lodge S18 08.406 E21 40.886 (Divundu)
Camping Mazambala Island Lodge S17 48.502 E23 20.756 (Kongola)
Camping Melrose Guest Farm S22 52.972 E16 53.911 (Windhoek)
Camping N’Kwazi Lodge S17 52.039 E19 54.444 (Rundu – large campsite with a lot of shade, good showers, electricity from 4pm to 10pm, restaurant, bar, dancing performances)
Camping Namib Desert Lodge S24 06.964 E15 54.300 (Solitaire)
Camping Namibgrens Lodge S23 37.093 E16 14.475 (Solitaire)
Camping Namwi Island Lodge S17 29.575 E24 20.693 (Katima Mulilo)
Camping Nunda Safaris & Lodge S18 06.377 E21 35.636 (Divundu)
Camping Oas Holiday Farm S27 29.716 E19 13.232 (Karasburg)
Camping Okonjima Lodge S20 51.019 E16 39.947 (Otjiwarongo)
Camping Ombinda Country Lodge S20 07.210 E16 09.492 (Outjo)
Camping Ondekaremba Africa Farm S22 28.823 E17 24.652 (Windhoek)
Camping Onduruquea Game Lodge S21 36.429 E15 59.504 (Omaruru)
Camping Onguma Safari Camps S18 43.904 E17 02.935 (Tsumeb – Inside Unguma Game Reserve)
Camping Opuwo Country Hotel S18 02.959 E13 49.947 (Opuvo – nice caming area with electricity, braai place,shadow, restaurant,bar)
Camping Orange River Lodge S28 44.633 E17 37.006 (Noordoewer)
Camping Otjitotongwe Lodge S19 35.487 E15 03.979 (Kamanjab – Cheetah farm – can be visited)
Camping Palmwag Lodge S19 53.209 E13 56.243 (Palmwag)
Camping Prospect Guest Farm S22 55.393 E16 51.708 (Windhoek)
Camping Ranch Koiimasis S25 55.247 E16 15.797 (Helmeringhausen)
Camping Rostock Ritz Desert Lodge S23 31.897 E15 48.607 (Namib Naukluft)
Camping Rustig Toko Lodge S19 24.001 E14 51.847 (Kamanjab)
Camping Solitaire Country Lodge S23 53.684 E16 00.314 (Solitaire)
Camping Sophienhof Lodge S20 07.257 E16 03.601 (Outjo)
Camping Sunset/O’Sheja Lodge S17 26.426 E14 20.945 (Ruacana)
Daan Viljoen Rest Camp S22 32.267 E16 56.743 (Outside Windhoek)
Diaz Point Camping S26 38.131 E15 05.484 (Luderitz)
Die Kraal Camp S19 31.530 E18 08.441 (Grootfontein)
Die Valle Hikers Hut S24 08.518 E16 05.045 (Solitaire)
Dolphin Park (Municipal Rest Camp) S22 50.173 E14 32.418 (Walvis Bay)
Duwisib Rest Camp S25 15.679 E16 32.474 (Sesriem)
East Gate Rest Camp S22 16.966 E19 59.381 (Gobabis)
Elisenheim campsites S22 26.214 E17 06.074 (Windhoek – good place to park your car when flying back home. 42 US$ per Month)
Elizabeth Hill Scout Camp S22 01.180 E16 52.217 (Okahandja)
Enyandi Campsite S17 08.655 E13 31.584 (At Cunene River)
Epupa Falls Campsite S17 00.127 E13 14.700 (Epua Falls)
Erongo Plateau Camp S21 31.951 E15 45.699 (Omaruru)
Etanga Community Camp S17 51.817 E13 01.428 (Etanga Village)
Figtree Community Campsite S19 07.497 E13 37.129 (Sesfontein)
Fish Eagle Camp S28 21.564 E17 24.371 (Aussenkehr)
Ganab Campsite S23 05.808 E15 30.767 (Namib Naukluft)
Garas Rest Camp S26 25.095 E18 11.408 (Keetmanshoop – very basic camp with shower and toilet, but situated nicely under Quiver trees)
Gelbingen Guestfarm S19 25.172 E14 44.537 (Ethosa Area – Excellent Guestfarm with personality. Superb cuisine and reasonable prices. Attraction: Close to the Lodge there is a Himba Village. Very helpful owners.)
Goabaca Community Camp S18 06.680 E21 34.898 (Divundu Popa Falls – nice basic campsite with single camping bays – shadow – trail to rapids)
Goanikontes Oasis Rest Camp S22 40.122 E14 48.973 (Outside Namib Naukluft Park)
Groot Tinkas Campsite S22 51.244 E15 28.505 (Namib Naukluft)
Grootfontein Olea Camping S19 33.613 E18 06.510 (Grootfontein)
Gross Barmen Hot Springs Resort S22 06.597 E16 44.841 (Gross Barmen)
Grunau Caravan/Camping S27 43.960 E18 22.710 (Grunau)
Hamakari Camping S20 36.315 E17 20.640 (Otjiwarongo)
Hardap Recreation Resort S24 29.317 E17 50.875 (Mariental)
Hauchabfontein Camping S24 30.961 E16 04.519 (Sesriem, Sousousvlei)
Hein’s Campsite S19 49.658 E13 49.603 (Palmwag)
Hentiesbay Caravan S22 06.715 E14 16.908 (Henties Bay)
Hippo Pools Community Camp S17 24.327 E14 13.035 (Ruacana)
Hoada Community Camp S19 43.930 E14 18.401 (Palmwag)
Hobas Rest Camp S27 37.182 E17 42.880 (Ais-Ais, Fish River Canyon)
Homeb Camp S23 38.298 E15 10.946 (Namib Naukluft)
Hot Springs Community Camp S17 00.097 E13 14.875 (Epupa Falls)
Hudup Campsite S24 49.763 E17 07.084 (Maltahohe)
Huilboom Camp S20 25.603 E17 14.993 (Otjiwarongo)
Jakkalsputz Rest Camp S22 11.446 E14 18.539 (Henties Bay)
Kai-Ais Campsite S19 45.730 E13 36.540 (Palmwag)
Kalahari Bush Breaks campsites S22 18.836 E19 44.931 (Gobabis)
Kalambesa Fish Camp S17 32.440 E24 31.441 (Katima Mulilo)
Kamanjab Rest Camp S19 37.744 E14 48.936 (Kamanjab – Camp with game on site, restaurant)
Kanamub Mountain Camp S19 03.749 E13 32.377 (Sesfontein)
Kapokvlakte Hut (Naukluft hiking trial) S24 11.103 E16 12.625 (Solitaire)
Keetmanshoop Caravan/Camping S26 34.805 E18 07.846 (Keetmanshoop – large site under trees, good shade, electricity, no restaurant)
Khaudum Camp S18 30.301 E20 45.215 (Khaudum)
Khorixas Rest Camp S20 21.388 E14 56.714 (Khorixas)
Khowareb Schlucht Community Rest Camp S19 15.973 E13 53.020 (Sesfontein)
Klein Aus Vista Camping S26 39.309 E16 14.123 (Aus)
Kleinbegin Campsites S27 58.344 E19 01.510 (Karasburg)
Klipdam Camp S23 24.664 E16 27.840 (Gamsberg)
Koelkrans Camp S27 15.654 E17 41.748 (Keetmanshoop)
Konkiep Lapa Restcamp S26 14.227 E17 01.637 North of Bethanie)
Kries se Rus Campsite S23 18.251 E15 29.655 (Namib Naukluft)
Kubunyana Community Camp S17 52.039 E23 19.889 (Kongola – Caprivi)
Kudubos Campsite S20 31.725 E16 33.165 (Otjiwarongo)
Kuiseb Bridge Campsite S23 18.273 E15 46.305 (Namib Naukluft)
Kunene Islands Campsite S17 25.798 E14 09.204 (Ruacana)
Kupferquelle Resort S19 15.565 E17 42.622 (Tsumeb)
Kwando Camp Campsite S18 02.583 E23 19.333 (Kongola)
Lake Otjikoto Rest Camp S19 11.700 E17 33.074 (Tsumeb)
Leeukop Camp S24 11.946 E14 38.479 (Namib Naukluft)
Little Hunter’s Rest Camping area (Namtib Lodge) S26 01.180 E16 14.853 (Helmeringhausen)
Living Canyon River camp (Community camp) S19 15.976 E13 53.395 (Sesfontein)
Long Beach Leisure Park S22 48.631 E14 32.710 (Walvis Bay)
Lowen river Camp S27 11.893 E17 41.400 (Keetmanshoop)
Lyadura camp #1 S18 25.783 E23 43.354 (Kongola)
Lyadura camp #2 S18 26.030 E23 42.919 (Kongola)
Lyadura camp #3 S18 25.968 E23 42.411 (Kongola)
Makuri Campsite S19 39.320 E20 42.649 (Tsumkwe)
Mamili camp #1 S18 23.778 E23 45.936 (Kongola)
Mamselle Nature camp S20 01.445 E16 03.889 (Outjo)
Marble Community Campsite (Otmenje) S17 59.207 E12 35.160 (Kaokoland)
Mavinga Campsite S17 26.027 E14 07.415 (Ruacana)
Mbakodja River Campsite S19 29.992 E13 49.099 (Palmwag)
Mesosaurus Fossil Bush Camp S26 22.778 E18 28.973 (Keetmanshoop)
Mile 108 Rest Camp S21 26.542 E13 49.115 (Skeleton Coast)
Mile 14 Rest Camp S22 28.814 E14 28.097 (Swakopmund)
Mile 4 Caravan Park S22 37.414 E14 31.517 (Swakopmund)
Mile 72 Rest Camp S21 52.758 E14 04.201 (Henties Bay)
Mirabib Campsite S23 27.154 E15 21.616 (Namib Naukluft)
Monteiro Self-Catering & Camping S22 42.034 E17 04.862 (Windhoek)
Mowe Bay Campsites S19 22.309 E12 42.357 (Skeleton Coast)
Mururani Camp S18 47.621 E18 55.567 (Grootfontein)
Nakambale Community Camp S17 59.009 E16 01.414 (Ondangwa)
Nambwa Community Rest Camp S17 52.500 E23 19.056 (Kongola)
Naukluft Campsite #1 S24 15.914 E16 14.350 (Namib Naukluft)
Namib Wuste Rest Camp S21 59.944 E15 34.606 (Usakos)
Namuskluft Rest Camp S27 51.944 E16 51.971 (Rosh Pinah)
Nauams Mountain Camp S23 36.012 E16 22.471 (Namib Naukluft)
Naute Dam Rest Camp S26 55.774 E17 56.291 (Keetmanshoop)
Ndhovu Camping S18 08.253 E21 40.810 (Divundu – only one site)
Ngepi Camp S18 07.012 E21 40.216 (Divundu)
Niedersachsen Campsite S23 07.576 E15 53.722 (Namib Naukluft)
Norotshama River Resort S28 23.646 E17 24.647 (Aussenkehr)
Npk Recreational Park S17 28.429 E16 23.251 (Owamboland)
Nsheshe Rest camp S18 17.158 E23 38.534 (Kongola)
Ohashana Resort / Campsites S18 24.644 E16 38.319 (Omuthiya)
Okapupa Camp S17 25.810 E13 57.040 (Kaokoland)
Okarakuvisa Camp S20 20.865 E17 15.848 (Otjiwarongo)
Okarohombo Campsites S17 15.840 E12 26.624 (Otjinhungwa)
Okongo Community Camp S17 32.371 E17 43.333 (Owamboland)
Okuenja Rest Camp S17 21.250 E13 52.834 (Kaokoland)
Okuvare Camp S17 19.891 E13 49.964 (Kaokoland)
Old Police Station Camping S24 08.249 E16 20.777 (Solitaire)
Olushandja dam (Resort/Camping) S17 29.333 E14 40.067 (Owamboland)
Omarunga Camping S17 00.123 E13 14.769 (Epupa Falls)
Omatako Valley Rest Camp S19 17.414 E19 19.682 (Mangetti)
Ombo Rest Camp S21 53.570 E16 54.439 (Okahandja)
Omega Rest Camp S20 07.039 E17 49.507 (Grootfontein)
Omeva Oviure Community Camp S19 17.989 E13 55.436 (Sesfontein)
Omunjandi Community Campsite S17 25.371 E14 09.341 (Ruacana)
Ongongo camping S19 08.381 E13 49.131 (Sesfontein)
Oppieklippe Camping S20 09.812 E16 08.134 (Outjo)
Oppi Koppi Rest Camp S19 37.287 E14 50.951 (Kamanjab – Overlander meeting place. Free Camping for all overland travelers with foreign registration. Run by Vital and Marianne former overland travelers. Free electricity, free wifi, bar, restaurant, pool, good place to rest for a while)
Oreness Bar Campsites S18 03.624 E13 50.555 (Opuwo)
Oswater Campsite S23 38.136 E15 09.816 (Namib Naukluft)
Otjisakumuka Community Camps S19 08.457 E13 59.043 (Sesfontein)
Otjiwewa Community Camp S17 14.951 E13 41.356 (Kaokoland)
Otjokurionsia Camp S20 28.041 E17 14.086 (Waterberg)
Otjomapenda Camp S20 27.438 E17 18.190 (Waterberg)
Otjorongomba Camp S20 28.587 E17 16.183 (Waterberg)
Ovivero Dam Campsite S17 35.707 E12 53.925 (Okangwati)
Palm Community Camp S19 55.488 E13 59.129 (Palmwag)
Palmwag bush camp academi S19 36.558 E13 27.592 (Palmwag – only tents possible)
Panorama Campground S23 23.204 E16 16.040 (Gamsberg)
Pappot Campsites S24 50.647 E16 58.489 (Maltahohe)
Popa Rapids Rest Camp S18 07.312 E21 34.986 (Divundu)
Porcupine Rest Camp S19 38.916 E14 45.997 (Kamanjab – well situated campsite in beautiful nature – food and drinks available.No electricity.Main attraction are porcupines that come close to the porch to be feed by the owner)
Proposed Hunting Camp S23 19.953 E16 04.748 (Gamsberg)
Putte Hikers Hut S24 19.864 E16 10.793 (Solitaire)
Quiver Tree Forest Camp S26 28.906 E18 14.501 (North of Keetmanshoop)
Red Dune Camp S25 07.800 E18 56.950 (Gochas)
Red Rocks Community Camp S19 08.398 E13 42.526 (Sesfontein)
Reho Spa (Recreational Centre) S23 19.822 E17 04.847 (Rehoboth)
Rest Camp (Waterberg Plateau Park) S20 30.852 E17 14.752 (Waterberg)
Rhino Ugab camp S20 57.782 E14 07.942 (Uis)
Rock arch camp #1 S22 47.593 E15 30.119 (Namib Naukluft)
Rock arch camp #2 S22 47.439 E15 30.363 (Namib Naukluft)
Rooiberg Rest Camp S20 38.131 E14 34.089 (Twyfelfontein)
Rooisand Campsite S23 16.945 E16 07.206 (Gamsberg)
Roy’s Rest Camp S19 13.979 E18 29.994 (Grootfontein)
Saddle Hill Camp S25 48.340 E14 52.873 (Namib Naukluft)
Safaristop Rest camp S23 41.777 E17 58.215 (Mariental)
Salambala Community Camp S17 50.069 E24 36.170 (Katima Mulilo)
Samsitu Riverside Camp S17 50.993 E19 40.170 (Rundu)
Sandmund Rest Camp S27 19.552 E18 57.131 (Keetmanshoop)
Savanna Campsite S27 22.999 E18 31.134 (Keetmanshoop)
Seagull’s Cry Campsites S22 41.173 E14 31.406 (Swakopmund)
Sesriem Rest Camp S24 29.112 E15 47.967 (Sesriem)
Shark Island Rest Camp S26 38.092 E15 09.127 (Luderitz)
Sihwana Campsite S18 19.765 E23 40.219 (Kongola)
Sikereti Camp S19 06.259 E20 42.341 (Khaudum)
Silolo Community Campsites S17 57.700 E23 19.284 (Kongola)
Sitzas Campsite S25 46.105 E19 59.774 (Outside Kalahari Gemsbock NP)
Sjambok River Camp S28 34.116 E17 25.780 (Aussenkehr)
Sophia Dale Base Camp S22 38.528 E14 38.197 (Swakopmund)
Spitzkoppe Community Camp S21 50.178 E15 11.234 (Usakos – Campsite with no electricity)
Spreets Heights Campsite S23 39.617 E16 09.875 (Solitaire)
Sterreprag campsite S26 00.881 E16 54.752 (Helmeringhausen)
Teufelsbach River Camp S22 09.553 E16 57.578 (Okahandja)
The River Rafters S28 41.109 E17 33.794 (Noordoewer)
The white Himba’s Rest Camp S19 40.208 E15 01.296 (Kamanjab – Idyllic place at the rocks – Visiting Himba villages possible)
Theun’s Campsite S19 46.142 E13 23.423 (Palmwag)
Tinkas Campsite S22 50.184 E15 26.424 (Namib Naukluft)
Tiras Campsite S26 11.408 E16 35.878 (Helmeringhausen)
Torra Bay Resort Torra Bay Resort (Skeleton Coast)
Trans Kalahari-End Resort S22 26.694 E18 57.641 (Gobabis)
Treesleeper Camp S18 47.078 E17 58.208 (Tsumeb)
Tsam Ost campsite #1 S24 14.780 E16 06.215 (Naukluft)
Tsams Ost Hikers Hut S24 15.044 E16 04.955 (Solitaire)
Tsauchab River Camp S24 26.635 E16 10.208 (Sesriem)
Ubusis Hikers Hut (Naukluft hiking trial) S24 21.522 E16 04.237 (Solitaire)
Ugab Community Camp S21 00.054 E14 46.897 (Uis)
Uri Camp (Conception Bay) S23 46.312 E14 34.027 (Namib Naukluft)
Usakos Campsite and Accommodation S21 59.862 E15 35.605 (Usakos)
Van Zyl’s Pass Community based Campsite S17 38.556 E12 45.109 (Okangwati)
Vogelfederberg Campsite S23 03.232 E14 59.352 (Walvis Bay)
Von Bach Dam Holiday Resort S22 01.055 E16 57.510 (Okahandja)
Waterval Camp S23 24.000 E16 17.458 (Gamsberg)
Weener Farm (camping) S23 23.464 E16 17.162 (Gamsberg)
Wereldend Rest Camp S25 10.670 E16 07.336 (Sesriem)
Zain Quaz Rest Camp S22 25.517 E18 53.659 (Gobabis)
Ziegie’s Rest Camp S22 24.611 E18 29.496 (Gobabis)
Zum Potjie Rest Camp S19 35.867 E17 24.777 (Otavi – nice campsite, electricity, helpful owners)
Advertising opportunities for as low as 5 USD per month. Look at the list and find your campsite. If you like your campsite name to be clickable and direct the visitor to your website, please leave us a message at
[email protected] for more information. This link is only 5 US$ per month subscription.